| Type | Online Three Phase (VFI) |
| Phases (IN-OUT) | 3-3 |
| Form Factor | Tower |
| Power Capacity | 10000VA / 10000W |
| Output Power Factor | 1.00 |
| INPUT |
| Input Voltage Range | 305-478 VAC (3-phase) @100% load 190-520 VAC (3-phase) @50% load |
| Max THDi | ≤4% Full Linear Load; ≤6% Half Load |
| Frequency Range | 46Hz – 54Hz or 56Hz – 64Hz |
| Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
| OUTPUT |
| Waveform | Pure Sine Wave |
| Nominal Output Voltage | 3x 400V (3Ph+N); (208)/220/230/240VAC(Ph-N) |
| THDv | ≤2% @ 100% linear load, ≤4% @ 100% non-linear load |
| Voltage Regulation (Battery Mode) | ±1% |
| Frequency (Battery Mode) | ±0.1Hz |
| INPUT & OUTPUT CONNECTORS |
| Input Connector | Terminal |
| Terminal Output | Yes |
| TECHNICAL DETAILS |
| LINE Mode Efficiency [%] (Full Load) | 95.5 |
| Battery Mode Efficiency [%] (Full Load) | 94.5 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms typical (4ms max) |
| Load Crest Ratio | 3:1 (max) |
| Bypass | Manual – Bypass |
| Additional Features | Battery Pack Available, Dual Input Option, ECO Mode Available, EPO – Emergency Power Off, Generator Compatible, HID – Human Interface Device, Input Breaker, Parallel Connectivity, Touch-Display, Unity Power Factor 1.0, External Battery Compatible, Battery-Sharing |
| IEC 62040-3 classification | VFI-SS-111 |
| BATTERIES AND AUTONOMY |
| Batteries | 20x 12.0V/9.0Ah |
| DC Voltage | 20x 12.0V |
| Recharge Time | 9h to 90% |
| Full Load Backup Time [min] | 3.0 |
| Half Load Backup Time [min] | 10.0 |
| Charger | 1-12A |
| External Battery Pack | Yes |
| COMMUNICATION |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
| Software | ViewPower |
| Parallel Operation [Units] | 3 |
| ENVIRONMENT |
| Noise Level | < 55dB |
| Fan Logic | Always on, automatic speed control |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 95% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS |
| Package Content | Manual, UPS |
| EAN | 4260074981322 |
| Product Dimensions (DxWxH) [mm] | 627 x 250 x 827 mm |
| Product Weight [kg] | 124.0 |
| Package Dimensions (DxWxH) [mm] | 690 x 370 x 940 mm |
| Package Weight [kg] | 135.0 |
| Pcs. per Outer Carton | 1 |