| GENERAL FEATURES |
| Type | Line-Interactive (VI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Rack, Counter-Mountable, Tower |
| Rack Units [U] | 2U |
| Power Capacity | 2000VA / 1800W |
| Output Power Factor | 0.90 |
| INPUT |
| Input Voltage Range | 165-290 VAC |
| Frequency Range | 45Hz – 65Hz |
| OUTPUT |
| Waveform | Pure Sine Wave |
| Nominal Output Voltage | 230 VAC |
| THDv | ≤3% @ 100% linear load, ≤5% @ 100% non-linear load |
| Voltage Regulation (Battery Mode) | ±10% |
| Frequency (Battery Mode) | ±1% |
| INPUT & OUTPUT CONNECTORS |
| Input Connector | C14 |
| Output Type | IEC |
| IEC C13 | 8 |
| TECHNICAL DETAILS |
| LINE Mode Efficiency [%] (Full Load) | 98.8 |
| Battery Mode Efficiency [%] (Full Load) | 83.4 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 2-6ms typical (10ms max) |
| Additional Features | LCD Display, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, AVR – Automatic Voltage Regulator, Battery Pack Available, Cold-Start Function, Circuit Breaker Reset, Potential Equalization Screw, Programmable Segment Available, Overload Recovery, Off-Mode Charging, Self-Test, Cable Retention (Optional), Energy Saving Function |
| IEC 62040-3 classification | VI-SS-211 |
| BATTERIES AND AUTONOMY |
| Batteries | 4x 12.0V/9.0Ah |
| DC Voltage | 4x 12.0V |
| Recharge Time | 4h to 90% |
| Full Load Backup Time [min] | 2.0 |
| Half Load Backup Time [min] | 9.0 |
| Charger | 1 – 6A [1A] |
| COMMUNICATION |
| Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
| Software | PowerMaster |
| ENVIRONMENT |
| Noise Level | < 40dB |
| Fan Logic | Fan Off: Line Mode Fan On: Battery Mode, AVR ON, Battery Charging |
| Temperature | 0°C – 40°C |
| Humidity | 5% – 90% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS |
| Manual Languages | DE, PL, FR, ES, EN |
| EAN | 4260074983791 |
| Product Dimensions (DxWxH) [mm] | 430 x 438 x 88 mm |
| Product Weight [kg] | 24.8 |
| Package Dimensions (DxWxH) [mm] | 550 x 556 x 231 mm |
| Package Weight [kg] | 27.0 |
| Pcs. per Outer Carton | 1 |