General features |
Type | Online |
Power capacity | 1500VA / 1350W |
Output Power Factor | 0.90 |
Input |
Input Voltage Range | Voltage Range Low Line Transfer 110-160VAC ± 5% depending on load level Voltage Range Low Line Comeback 125-175VAC ± 5% depending on load level Voltage Range High Line Transfer 300VAC ± 5% Voltage Range High Line Comeback 290VAC ± 5VAC |
Input PF | ≥ 0.99 at full load |
Frequency Range | 40Hz - 70Hz |
Frequency (Synchronized Range) | 47Hz - 53Hz or 57Hz - 63Hz |
Output |
Nominal Output Voltage | 208/220/230/240 VAC |
Pure Sine Wave | Yes |
THDv | ≤2% Full Linear Load; ≤4% Non-Linear Load |
Voltage Regulation (Bat. Mod.) | ±1% |
Frequency (Battery Mode) | ±0,1Hz |
Technical details |
Load Crest Ratio | 3:1 |
CVCF | Yes, but requires de-rating to 60% |
Transfer Time [AC to Battery] | 0ms |
Transfer Time [Inverter to Bypass] | 4ms |
Generator support | Yes |
Overload Capacity | Line: Warning @100%-110%; Bypass @>110%; BAT: Warning @100%-110%; 30s @110%-130%; Shutdown @>130% |
External Battery Connection | Yes |
Fan Logic | Internal temperature > 50degC: high speed; Inverter NTC temperature > 80degC: high speed; CFCV Mode: high speed; ECO, Bypass, Standby Mode: low speed; Load <60%: low speed; Load 60-80%: half speed; Load > 80%: high speed; |
Efficiency |
LINE mode full Load | 90.0% |
BATTERY mode full Load | 86.0% |
Batteries and autonomy time |
Batteries | 3x 12V/9Ah |
DC Voltage | 3 x 12V |
Recharge Time | 4h to 90% |
Connections and communication |
IEC C13 Outlet | 4 |
Programmable Outlets | Yes |
Input | C14-UK |
Software | ViewPower |
USB port | Yes |
RS-232 Port | Yes |
Extension Slot | Yes, 1 |
EPO Port | Yes |
RJ-45/RJ-11 protection | Yes |
Environment |
Noise Level | < 45dB |
Temperature | 0°C – 40°C |
Humidity | 20% - 90% RH (non-condensing) |
Logistics |
IEC 62040-3 classification | VFI-SS-111 |
Package Content | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable |
Manual Languages | EN/DE/FR/ES/RU/IT/PT/TR/PL |
EAN | 4260074974799 |
Width | 145 mm |
Height | 221 mm |
Depth | 397 mm |
Weight | 14 kg |
Giftbox - Width | 235 mm |
Giftbox - Height | 325 mm |
Giftbox - Depth | 470 mm |
Giftbox - Weight | 16.1 kg |
Pcs. per box |